Itel Super 26 Ultra 8/128GB Black
Xususiyatlar
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| Announced | 2025, September 05 |
| Status | Available. Released 2025, September 15 |
| Dimensions | 6.8 mm thickness |
| Weight | 168 g (5.93 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Type | AMOLED, 1B colors, 144Hz, PWM, HDR, 4500 nits (peak) |
| Size | 6.8 inches, 110.5 cm2 |
| Resolution | 1080 x 2436 pixels (~392 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| OS | Android 15, itel OS 15 |
| Chipset | Unisoc T7300 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP2 |
| Card slot | Unspecified |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Dual | 50 MP, f/1.6, (wide), AF XX MP (macro) Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30fps |
| Single | 32 MP |
| Video | 1440p@30fps, 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| WLAN | Yes |
| Bluetooth | Yes |
| Positioning | GPS |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (under display, optical), unspecified sensors |
| Type | 6000 mAh |
| Charging | 18W wired |
| Colors | Silver, Blue, Gold, Silver/Gold |
Mahsulot tavsifi
itel Super 26 Ultra smartfoni
✨ Nafis korpus, ravon ekran va katta batareya!
🖥 Ekran: 3D egri AMOLED, 1.5K aniqlik, 144 Hz yangilanish chastotasi.
⚙️ Protsessor: T7300, 6 nm.
📸 Asosiy kamera: 50 MP.
🤳 Old kamera: 32 MP.
🌙 Suratga olish: tungi rejim, panorama va Pro rejimi.
🎥 Video: 2K, 30 kadr/soniya; sekinlashtirilgan tasvirga olish.
🔋 Batareya: 6000 mAh.
⚡ Quvvatlash: 18 W, USB Type-C.
🤖 Interfeys: itel OS 15.
📏 Qalinligi: 6,8 mm.
⚖️ Vazni: 168 g.
Sharhlar
Sharh qoldirishHali sharh yo'q
Bu mahsulotni olgan bo'lsangiz, birinchi bo'lib fikringizni yozing — boshqalarga tanlashda yordam beradi.