Telefonlar narxlari
28.09.2026 holatiga · 100 ta telefon · brend bo'yicha, arzonidan qimmatiga
| № | Model | Xotira | Narxi | Bo'lib to'lash |
|---|---|---|---|---|
Apple 6 taBarchasini ko'rish |
||||
| 1 | iPhone 12 Pro | 128GB | 3 911 000 so'm | 502 334 so'm x 12 oy |
| 2 | iPhone 11 Pro Max | 256GB | 4 277 000 so'm | 536 584 so'm x 12 oy |
| 3 | iPhone 13 | 128GB | 4 277 000 so'm | 536 584 so'm x 12 oy |
| 4 | iPhone 14 | 128GB | 5 133 000 so'm | 645 042 so'm x 12 oy |
| 5 | iPhone 17 Air | 256GB | 11 600 000 so'm | 1 432 792 so'm x 12 oy |
| 6 | iPhone 17 Pro Max | 256GB | 18 200 000 so'm rangiga qarab 18 600 001 gacha | 2 243 376 so'm x 12 oy |
Samsung 27 taBarchasini ko'rish |
||||
| 1 | Galaxy A07 | 4/128GB | 1 900 000 so'm | 251 167 so'm x 12 oy |
| 2 | Galaxy A07 | 6/128GB | 2 017 000 so'm | 256 876 so'm x 12 oy |
| 3 | Galaxy A08 | 4/128GB | 2 400 000 so'm | 308 251 so'm x 12 oy |
| 4 | Galaxy A17 | 4/128GB | 2 567 000 so'm rangiga qarab 2 650 000 gacha | 331 084 so'm x 12 oy |
| 5 | Galaxy A18 | 4/128GB | 2 750 000 so'm | 353 917 so'm x 12 oy |
| 6 | Galaxy A17 | 8/256GB | 2 800 000 so'm | 359 625 so'm x 12 oy |
| 7 | Galaxy A27 | 6/128GB | 3 500 000 so'm rangiga qarab 3 865 000 gacha | 445 250 so'm x 12 oy |
| 8 | Galaxy A27 | 8/256GB | 4 100 000 so'm rangiga qarab 4 137 000 gacha | 513 751 so'm x 12 oy |
| 9 | Galaxy A36 5G | 8/128GB | 4 100 000 so'm | 513 751 so'm x 12 oy |
| 10 | Galaxy A36 5G | 8/256GB | 4 150 000 so'm | 519 459 so'm x 12 oy |
| 11 | Galaxy A56 5G | 8/128GB | 4 600 000 so'm rangiga qarab 4 645 300 gacha | 576 542 so'm x 12 oy |
| 12 | Galaxy A37 | 8/256GB | 4 850 000 so'm rangiga qarab 4 950 000 gacha | 610 792 so'm x 12 oy |
| 13 | Galaxy A56 5G | 8/256GB | 4 880 000 so'm | 610 792 so'm x 12 oy |
| 14 | Galaxy A37 | 8/128GB | 4 900 000 so'm | 616 501 so'm x 12 oy |
| 15 | Galaxy A57 | 8/128GB | 4 950 000 so'm rangiga qarab 5 116 000 gacha | 622 209 so'm x 12 oy |
| 16 | Galaxy A57 | 8/256GB | 5 400 000 so'm rangiga qarab 5 500 000 gacha | 679 292 so'm x 12 oy |
| 17 | Galaxy S25 | 12/128GB | 8 188 000 so'm rangiga qarab 9 250 000 gacha | 1 010 376 so'm x 12 oy |
| 18 | Galaxy S25 | 12/256GB | 10 250 000 so'm | 1 261 542 so'm x 12 oy |
| 19 | Galaxy S26 5G | 12/256GB | 11 650 000 so'm rangiga qarab 11 700 000 gacha | 1 438 500 so'm x 12 oy |
| 20 | Galaxy S26 5G | 12/512GB | 13 120 000 so'm | 1 615 459 so'm x 12 oy |
| 21 | Galaxy S26+ 5G | 12/256GB | 13 120 000 so'm | 1 615 459 so'm x 12 oy |
| 22 | Galaxy S25 Ultra | 12/256GB | 13 420 000 so'm | 1 655 417 so'm x 12 oy |
| 23 | Galaxy S26 Ultra 5G | 12/256GB | 13 600 000 so'm rangiga qarab 15 940 000 gacha | 1 678 250 so'm x 12 oy |
| 24 | Galaxy S25 Ultra | 12/512GB | 15 000 000 so'm | 1 849 500 so'm x 12 oy |
| 25 | Galaxy S26+ 5G | 12/512GB | 15 020 000 so'm | 1 849 500 so'm x 12 oy |
| 26 | Galaxy S26 Ultra 5G | 12/512GB | 15 092 000 so'm rangiga qarab 17 900 000 gacha | 1 860 917 so'm x 12 oy |
| 27 | Galaxy S26 Ultra 5G | 16GB/1TB | 20 850 000 so'm | 2 568 751 so'm x 12 oy |
Xiaomi 26 taBarchasini ko'rish |
||||
| 1 | Redmi A5 | 3/64GB | 1 320 000 so'm | 171 251 so'm x 12 oy |
| 2 | Redmi A7 Pro | 4/64GB | 1 750 000 so'm | 228 334 so'm x 12 oy |
| 3 | Redmi 15C | 4/128GB | 1 900 000 so'm | 251 167 so'm x 12 oy |
| 4 | Redmi 15C | 6/128GB | 1 900 000 so'm | 251 167 so'm x 12 oy |
| 5 | Redmi A7 Pro | 4/128GB | 1 900 000 so'm rangiga qarab 1 943 000 gacha | 251 167 so'm x 12 oy |
| 6 | Redmi 15C | 8/256GB | 2 000 000 so'm | 256 876 so'm x 12 oy |
| 7 | Redmi 15 | 6/128GB | 2 100 000 so'm | 268 292 so'm x 12 oy |
| 8 | Redmi 15 | 8/128GB | 2 180 000 so'm | 279 709 so'm x 12 oy |
| 9 | Redmi 17 | 4/128GB | 2 300 000 so'm | 296 834 so'm x 12 oy |
| 10 | Redmi 15 | 8/256GB | 2 500 000 so'm | 319 667 so'm x 12 oy |
| 11 | Redmi 17 | 4/256GB | 2 500 000 so'm rangiga qarab 2 787 000 gacha | 319 667 so'm x 12 oy |
| 12 | Redmi Note 17 | 4/128GB | 2 750 000 so'm | 353 917 so'm x 12 oy |
| 13 | Redmi Note 17 | 6/256GB | 3 000 000 so'm rangiga qarab 3 239 000 gacha | 382 459 so'm x 12 oy |
| 14 | Redmi 17 | 8/256GB | 3 227 000 so'm rangiga qarab 3 349 000 gacha | 411 000 so'm x 12 oy |
| 15 | Redmi Note 17 | 8/256GB | 3 400 000 so'm rangiga qarab 3 532 000 gacha | 433 834 so'm x 12 oy |
| 16 | Redmi Note 15 Pro | 8/256GB | 3 445 000 so'm rangiga qarab 4 000 000 gacha | 439 542 so'm x 12 oy |
| 17 | Redmi Note 17 Pro 5G | 6/128GB | 3 800 000 so'm rangiga qarab 3 899 000 gacha | 485 209 so'm x 12 oy |
| 18 | Redmi Note 15 Pro | 12/256GB | 3 815 000 so'm | 485 209 so'm x 12 oy |
| 19 | Redmi 17 Pro | 6/128GB | 3 900 000 so'm | 496 625 so'm x 12 oy |
| 20 | Redmi Note 15 Pro | 12/512GB | 4 200 000 so'm rangiga qarab 4 305 000 gacha | 525 167 so'm x 12 oy |
| 21 | Redmi 15 Pro+ 5G | 8/256GB | 4 920 000 so'm | 616 501 so'm x 12 oy |
| 22 | Poco X7 Pro | 8/512GB | 5 070 000 so'm | 639 334 so'm x 12 oy |
| 23 | Redmi Note 17 Pro Max 5G | 8/256GB | 5 400 000 so'm rangiga qarab 5 609 000 gacha | 679 292 so'm x 12 oy |
| 24 | X8 Pro | 12/512GB | 5 450 000 so'm | 685 001 so'm x 12 oy |
| 25 | Redmi 17 Pro Max | 8/256GB | 5 600 000 so'm | 702 125 so'm x 12 oy |
| 26 | Poco X8 Pro Max | 12/512GB | 7 210 000 so'm | 907 625 so'm x 12 oy |
Honor 20 taBarchasini ko'rish |
||||
| 1 | X5C Plus | 4/128GB | 1 600 000 so'm | 211 209 so'm x 12 oy |
| 2 | X6C | 6/256GB | 1 990 000 so'm | 262 584 so'm x 12 oy |
| 3 | X6E | 4/256GB | 2 500 000 so'm rangiga qarab 2 628 000 gacha | 319 667 so'm x 12 oy |
| 4 | X8C | 6/128GB | 2 600 000 so'm | 331 084 so'm x 12 oy |
| 5 | X7E | 6/128GB | 2 900 000 so'm rangiga qarab 2 933 000 gacha | 371 042 so'm x 12 oy |
| 6 | X7D | 8/256GB | 3 000 000 so'm | 382 459 so'm x 12 oy |
| 7 | X8D | 8/256GB | 3 000 000 so'm rangiga qarab 3 307 500 gacha | 382 459 so'm x 12 oy |
| 8 | X8D | 6/128GB | 3 065 000 so'm | 393 875 so'm x 12 oy |
| 9 | X8D | 8/128GB | 3 100 000 so'm rangiga qarab 4 155 000 gacha | 393 875 so'm x 12 oy |
| 10 | X7E | 6/256GB | 3 200 000 so'm rangiga qarab 3 300 000 gacha | 411 000 so'm x 12 oy |
| 11 | X8E | 6/128GB | 3 300 000 so'm rangiga qarab 3 544 000 gacha | 422 417 so'm x 12 oy |
| 12 | 200 Lite | 8/256GB | 3 500 000 so'm | 445 250 so'm x 12 oy |
| 13 | X8E | 6/256GB | 3 789 000 so'm rangiga qarab 3 911 000 gacha | 485 209 so'm x 12 oy |
| 14 | X9D | 8/256GB | 4 150 000 so'm rangiga qarab 5 011 000 gacha | 519 459 so'm x 12 oy |
| 15 | 600 Lite | 8/256GB | 4 400 000 so'm rangiga qarab 4 705 000 gacha | 553 709 so'm x 12 oy |
| 16 | X9D | 12/256GB | 4 460 000 so'm rangiga qarab 5 499 000 gacha | 559 417 so'm x 12 oy |
| 17 | 400 | 12/512GB | 5 715 000 so'm | 719 250 so'm x 12 oy |
| 18 | 600 | 8/256GB | 6 300 000 so'm rangiga qarab 6 477 000 gacha | 793 459 so'm x 12 oy |
| 19 | 400 Pro | 12/512GB | 7 747 000 so'm | 970 417 so'm x 12 oy |
| 20 | 600 Pro | 12/512GB | 10 350 000 so'm | 1 278 667 so'm x 12 oy |
Tecno 8 taBarchasini ko'rish |
||||
| 1 | Spark Go 3 | 4/64GB | 1 550 000 so'm | 205 500 so'm x 12 oy |
| 2 | Spark 40 Pro | 6/128GB | 2 160 000 so'm | 274 001 so'm x 12 oy |
| 3 | Spark 50 | 4/128GB | 2 325 000 so'm rangiga qarab 2 339 000 gacha | 296 834 so'm x 12 oy |
| 4 | Spark 40 Pro+ | 8/256GB | 2 645 000 so'm | 336 792 so'm x 12 oy |
| 5 | Spark 50 | 4/256GB | 2 664 000 so'm | 342 501 so'm x 12 oy |
| 6 | Camon 40 Pro | 8/256GB | 2 800 000 so'm | 359 625 so'm x 12 oy |
| 7 | Camon 50 | 8/256GB | 3 728 000 so'm | 479 500 so'm x 12 oy |
| 8 | Camon 50 Pro | 8/256GB | 3 911 000 so'm | 502 334 so'm x 12 oy |
Infinix 6 taBarchasini ko'rish |
||||
| 1 | Smart 20 | 4/128GB | 2 347 000 so'm | 302 542 so'm x 12 oy |
| 2 | Hot 70 | 4/128GB | 2 628 000 so'm | 336 792 so'm x 12 oy |
| 3 | Hot 60 Pro+ | 8/256GB | 3 189 000 so'm | 405 292 so'm x 12 oy |
| 4 | Hot 70 | 8/256GB | 3 984 000 so'm | 508 042 so'm x 12 oy |
| 5 | Note Edge | 8/256GB | 4 418 000 so'm | 553 709 so'm x 12 oy |
| 6 | Note 60 Pro | 12/256GB | 6 110 000 so'm | 764 917 so'm x 12 oy |
Itel 4 taBarchasini ko'rish |
||||
| 1 | A200 | 3/64GB | 1 650 000 so'm | 216 917 so'm x 12 oy |
| 2 | A200 | 3/128GB | 1 833 000 so'm | 239 750 so'm x 12 oy |
| 3 | Super 26 Ultra | 8/128GB | 2 689 000 so'm | 342 501 so'm x 12 oy |
| 4 | Super 26 Ultra | 8/256GB | 2 933 000 so'm | 376 750 so'm x 12 oy |
7Tech 3 taBarchasini ko'rish |
||||
| 1 | J Tech U7 | 8/128GB | 3 605 000 so'm | 462 375 so'm x 12 oy |
| 2 | U7 | 8/128GB | 3 650 000 so'm | 468 084 so'm x 12 oy |
| 3 | U7 | 8/256GB | 3 700 000 so'm | 473 792 so'm x 12 oy |
| Bunday model topilmadi. | ||||
UnityShop