Telefonlar narxlari

22.11.2026 holatiga · 138 ta telefon · brend bo'yicha, arzonidan qimmatiga
№ModelXotiraNarxiBo'lib to'lash
1 iPhone 12 Pro 128GB 3 911 000 so'm 496 625 so'm x 12 oy
2 iPhone 11 Pro Max 256GB 4 277 000 so'm 536 584 so'm x 12 oy
3 iPhone 13 128GB 4 277 000 so'm 536 584 so'm x 12 oy
4 iPhone 14 128GB 5 133 000 so'm 645 042 so'm x 12 oy
5 iPhone 17 Pro 256GB 16 800 000 so'm 2 089 251 so'm x 12 oy
6 iPhone 18 Pro Max 256GB 22 000 000 so'm rangiga qarab 22 600 000 gacha 2 740 001 so'm x 12 oy

Samsung 25 ta

Barchasini ko'rish
1 Galaxy A08 4GB 81 000 so'm rangiga qarab 2 554 000 gacha 9 248 so'm x 12 oy
2 Galaxy A18 4GB 81 000 so'm rangiga qarab 2 929 000 gacha 9 248 so'm x 12 oy
3 Galaxy A07 6/128GB 2 084 000 so'm 262 584 so'm x 12 oy
4 Galaxy A07S 4/128GB 2 352 000 so'm 296 834 so'm x 12 oy
5 Galaxy A18 6/128GB 3 320 000 so'm 422 417 so'm x 12 oy
6 Galaxy A27 5G 6/128GB 3 865 000 so'm 490 917 so'm x 12 oy
7 Galaxy A36 5G 8/256GB 4 150 000 so'm 519 459 so'm x 12 oy
8 Galaxy A56 5G 8/128GB 4 615 000 so'm 582 251 so'm x 12 oy
9 Galaxy A27 5G 8/256GB 4 705 000 so'm 593 667 so'm x 12 oy
10 Galaxy A37 8/256GB 4 850 000 so'm rangiga qarab 5 310 000 gacha 610 792 so'm x 12 oy
11 Galaxy A56 5G 8/256GB 4 880 000 so'm 610 792 so'm x 12 oy
12 Galaxy A37 8/128GB 4 906 000 so'm 616 501 so'm x 12 oy
13 Galaxy A57 5G 8/128GB 5 000 000 so'm rangiga qarab 5 538 000 gacha 627 917 so'm x 12 oy
14 Galaxy A57 5G 8/256GB 5 982 000 so'm rangiga qarab 6 587 000 gacha 753 500 so'm x 12 oy
15 Galaxy S25 12/128GB 9 250 000 so'm 1 153 084 so'm x 12 oy
16 Galaxy S25 12/256GB 10 250 000 so'm 1 272 959 so'm x 12 oy
17 Galaxy S26 5G 12/256GB 11 560 000 so'm rangiga qarab 11 650 000 gacha 1 438 500 so'm x 12 oy
18 Galaxy S26+ 5G 12/256GB 11 700 000 so'm rangiga qarab 13 120 000 gacha 1 455 625 so'm x 12 oy
19 Galaxy S26 5G 12/512GB 13 120 000 so'm 1 632 584 so'm x 12 oy
20 Galaxy S25 Ultra 12/256GB 13 420 000 so'm 1 672 542 so'm x 12 oy
21 Galaxy S26 Ultra 5G 12/256GB 13 500 000 so'm rangiga qarab 15 940 000 gacha 1 678 250 so'm x 12 oy
22 Galaxy S25 Ultra 12/512GB 15 000 000 so'm 1 866 625 so'm x 12 oy
23 Galaxy S26+ 5G 12/512GB 15 020 000 so'm 1 866 625 so'm x 12 oy
24 Galaxy S26 Ultra 5G 12/512GB 17 900 000 so'm 2 226 251 so'm x 12 oy
25 Galaxy S26 Ultra 5G 16GB/1TB 20 850 000 so'm 2 597 292 so'm x 12 oy

Xiaomi 31 ta

Barchasini ko'rish
1 Redmi A5 3/64GB 1 320 000 so'm 171 251 so'm x 12 oy
2 Poco C71 3/64GB 1 822 000 so'm 234 042 so'm x 12 oy
3 Poco C71 4/64GB 1 824 000 so'm 234 042 so'm x 12 oy
4 Redmi 15C 6/128GB 2 043 000 so'm 256 876 so'm x 12 oy
5 Poco C71 4/128GB 2 084 000 so'm 262 584 so'm x 12 oy
6 Redmi A7 Pro 4/64GB 2 151 000 so'm 274 001 so'm x 12 oy
7 Redmi 15 8/128GB 2 180 000 so'm 274 001 so'm x 12 oy
8 Redmi A7 Pro 4/128GB 2 191 000 so'm 279 709 so'm x 12 oy
9 Poco C81 Pro 4/128GB 2 352 000 so'm 296 834 so'm x 12 oy
10 Redmi 17 4/128GB 2 473 000 so'm 313 959 so'm x 12 oy
11 Redmi 17 4/256GB 2 877 000 so'm 365 334 so'm x 12 oy
12 Redmi Note 17 4/128GB 2 890 000 so'm 365 334 so'm x 12 oy
13 Redmi 15 8/256GB 2 917 000 so'm 371 042 so'm x 12 oy
14 Poco C95 Pro 6/128GB 2 957 000 so'm 376 750 so'm x 12 oy
15 Poco C95 Pro 8/256GB 3 401 000 so'm 433 834 so'm x 12 oy
16 Redmi 17 8/256GB 3 414 000 so'm 433 834 so'm x 12 oy
17 Redmi Note 17 6/256GB 3 428 000 so'm 433 834 so'm x 12 oy
18 Redmi Note 17 8/256GB 3 616 000 so'm 456 667 so'm x 12 oy
19 Redmi Note 15 Pro 12/256GB 3 815 000 so'm 485 209 so'm x 12 oy
20 Redmi Note 17 Pro 5G 6/128GB 3 850 000 so'm rangiga qarab 4 154 000 gacha 485 209 so'm x 12 oy
21 Redmi 17 Pro 6/128GB 3 900 000 so'm 496 625 so'm x 12 oy
22 Redmi Note 15 Pro 8/256GB 3 965 000 so'm rangiga qarab 4 000 000 gacha 502 334 so'm x 12 oy
23 Redmi Note 15 Pro 12/512GB 4 200 000 so'm rangiga qarab 4 305 000 gacha 525 167 so'm x 12 oy
24 Redmi Note 17 Pro 5G 8/256GB 4 906 000 so'm 616 501 so'm x 12 oy
25 Redmi 15 Pro+ 5G 8/256GB 4 920 000 so'm 616 501 so'm x 12 oy
26 Poco M8 Pro 12/512GB 5 068 000 so'm 633 626 so'm x 12 oy
27 Poco X7 Pro 8/512GB 5 070 000 so'm 639 334 so'm x 12 oy
28 Redmi 17 Pro Max 8/256GB 5 600 000 so'm 702 125 so'm x 12 oy
29 Poco X8 Pro 8/256GB 5 847 000 so'm 736 375 so'm x 12 oy
30 Poco X8 Pro Max 12/256GB 7 595 000 so'm 953 292 so'm x 12 oy
31 Poco X8 Pro Max 12/512GB 7 796 000 so'm 981 834 so'm x 12 oy

Honor 22 ta

Barchasini ko'rish
1 X7E 6GB 81 000 so'm rangiga qarab 3 192 000 gacha 9 248 so'm x 12 oy
2 X5C Plus 4/128GB 1 600 000 so'm 205 500 so'm x 12 oy
3 X5E S 4/64GB 1 949 000 so'm 251 167 so'm x 12 oy
4 X6C 6/256GB 1 990 000 so'm 256 876 so'm x 12 oy
5 X8C 6/128GB 2 600 000 so'm 331 084 so'm x 12 oy
6 X6E 4/256GB 2 993 000 so'm 376 750 so'm x 12 oy
7 X8D 6/128GB 3 065 000 so'm 388 167 so'm x 12 oy
8 200 Lite 8/256GB 3 500 000 so'm 445 250 so'm x 12 oy
9 X7E 6/256GB 3 585 000 so'm 456 667 so'm x 12 oy
10 X8E 6/128GB 3 764 000 so'm 479 500 so'm x 12 oy
11 X8E 6/256GB 4 133 000 so'm 519 459 so'm x 12 oy
12 X8D 8/128GB 4 436 000 so'm 559 417 so'm x 12 oy
13 X8D 8/256GB 4 799 000 so'm 605 084 so'm x 12 oy
14 X9D 8/256GB 5 377 000 so'm 673 584 so'm x 12 oy
15 600 Lite 8/256GB 5 444 000 so'm 685 001 so'm x 12 oy
16 X9E Pro 6/256GB 5 700 000 so'm 713 542 so'm x 12 oy
17 400 12/512GB 5 715 000 so'm 719 250 so'm x 12 oy
18 X9D 12/256GB 5 914 000 so'm 742 084 so'm x 12 oy
19 X9E Pro 8/256GB 6 360 000 so'm 799 167 so'm x 12 oy
20 600 8/256GB 6 990 000 so'm 879 084 so'm x 12 oy
21 400 Pro 12/512GB 7 747 000 so'm 970 417 so'm x 12 oy
22 600 Pro 12/512GB 11 412 000 so'm 1 421 375 so'm x 12 oy

Tecno 12 ta

Barchasini ko'rish
1 Spark Go 3 4/64GB 2 030 000 so'm 256 876 so'm x 12 oy
2 Spark 40 Pro 6/128GB 2 160 000 so'm 274 001 so'm x 12 oy
3 Spark 50 4/128GB 2 379 000 so'm 302 542 so'm x 12 oy
4 Spark 40 Pro+ 8/256GB 2 645 000 so'm 336 792 so'm x 12 oy
5 Spark 50 4/256GB 2 796 000 so'm 353 917 so'm x 12 oy
6 Camon 40 Pro 8/256GB 2 800 000 so'm 353 917 so'm x 12 oy
7 Spark 50 Pro 4/128GB 2 817 000 so'm 359 625 so'm x 12 oy
8 Camon 50 8/256GB 3 965 000 so'm 502 334 so'm x 12 oy
9 Camon Slim 8/128GB 4 637 000 so'm 582 251 so'm x 12 oy
10 Pova 8 5G 8/256GB 4 772 000 so'm 599 376 so'm x 12 oy
11 Camon 50 Ultra 8/256GB 5 242 000 so'm 656 459 so'm x 12 oy
12 Pova 8 Pro 5G 8/256GB 5 646 000 so'm 707 834 so'm x 12 oy

Infinix 7 ta

Barchasini ko'rish
1 Smart 20 4/64GB 2 124 000 so'm 268 292 so'm x 12 oy
2 Smart 20 4/128GB 2 446 000 so'm 308 251 so'm x 12 oy
3 Hot 70 4/128GB 2 756 000 so'm 348 209 so'm x 12 oy
4 Hot 60 Pro+ 8/256GB 3 468 000 so'm 439 542 so'm x 12 oy
5 Hot 70 8/256GB 4 180 000 so'm 525 167 so'm x 12 oy
6 Note Edge 8/256GB 4 418 000 so'm 553 709 so'm x 12 oy
7 Gt 50 Pro 12/256GB 6 716 000 so'm 844 834 so'm x 12 oy
1 A100 2/64GB 1 506 000 so'm 194 084 so'm x 12 oy
2 A200 3/64GB 1 626 000 so'm 205 500 so'm x 12 oy
3 A200 3/128GB 1 828 000 so'm 234 042 so'm x 12 oy

Novey 28 ta

Barchasini ko'rish
1 118 Plus 81 000 so'm 9 248 so'm x 12 oy
2 A70R 81 000 so'm 9 248 so'm x 12 oy
3 D10 81 000 so'm 9 248 so'm x 12 oy
4 N 101 81 000 so'm 9 248 so'm x 12 oy
5 N 130 81 000 so'm 9 248 so'm x 12 oy
6 N 500 81 000 so'm 9 248 so'm x 12 oy
7 N300 81 000 so'm 9 248 so'm x 12 oy
8 Novey 102 Plus 81 000 so'm 9 248 so'm x 12 oy
9 Novey 102 Plus Black 81 000 so'm 9 248 so'm x 12 oy
10 Novey 104 Gray 81 000 so'm 9 248 so'm x 12 oy
11 Novey 118+ 81 000 so'm 9 248 so'm x 12 oy
12 Novey 130 Black 81 000 so'm 9 248 so'm x 12 oy
13 Novey 130 Space Gray 81 000 so'm 9 248 so'm x 12 oy
14 Novey A75 81 000 so'm 9 248 so'm x 12 oy
15 Novey M180C 81 000 so'm 9 248 so'm x 12 oy
16 Novey Se 81 000 so'm 9 248 so'm x 12 oy
17 Novey Z350 81 000 so'm 9 248 so'm x 12 oy
18 Novey Z550 81 000 so'm 9 248 so'm x 12 oy
19 P20S 81 000 so'm 9 248 so'm x 12 oy
20 P50 81 000 so'm 9 248 so'm x 12 oy
21 P90 81 000 so'm 9 248 so'm x 12 oy
22 S10 81 000 so'm 9 248 so'm x 12 oy
23 S88 81 000 so'm 9 248 so'm x 12 oy
24 Senat Cdma 81 000 so'm 9 248 so'm x 12 oy
25 Senat Gsm 81 000 so'm 9 248 so'm x 12 oy
26 X50 81 000 so'm 9 248 so'm x 12 oy
27 Z320 81 000 so'm 9 248 so'm x 12 oy
28 Z350 Novey 81 000 so'm 9 248 so'm x 12 oy
1 U7 8/128GB 3 650 000 so'm 462 375 so'm x 12 oy
2 U7 8/256GB 3 700 000 so'm 468 084 so'm x 12 oy
3 J Tech U7 8/128GB 3 831 000 so'm 485 209 so'm x 12 oy
4 J Tech U7 8/256GB 4 033 000 so'm 508 042 so'm x 12 oy